![]() |
| Click on the image for a larger view. |
| Scott # 5039 | Plate # S111111, B111111 |
| Series | N/A |
| Issue Date & City | January 17, 2016, Washington, DC 20066 |
| Nationwide Sale | January 17, 2016 |
| Designer | Derry Noyes, Washington, DC |
| Art Director | Derry Noyes, Washington, DC |
| Typographer | Derry Noyes, Washington, DC |
| Existing Art | John Burgoyne, West Barnstable, MA |
| Modeler | Michelle Finn/Sandra Lane |
| To Press / Initial Quantity | Winter 2015 / 200,000,000 stamps |
| Coil Size | 10,000 |
| Printer | Banknote Corporation of America |
| Press | Alprinta 74 |
| Process | Offset, Microprint |
| Where Printed | Browns Summit, NC |
| Where Processed | Banknote Corporation of America, Browns Summit, NC |
| Plate Size & Interval | 540 stamps per revolution / plate numbers every 27th stamp below stamp image |
| Paper Type | Nonphosphored Type III |
| Adhesive Type | Self-Adhesive |
| Tagging Type | Nonphosphored |
| Die Cut Gauge | 10 3/4 vertical |
| Colors | |
| Image Size (w x h) | |
| Overall Size (w x h) | |
| Back Numbers | |
| Earliest Known Use | |
| USPS Order Numbers | |
| Availability | |
| Official Announcement | |
| Security | |
| Note |
The Postal Service also offers first-day covers for new stamp issues and Postal Service stationery items postmarked with the official first-day-of-issue cancellation. Each item has an individual catalog number and is offered in the quarterly USA Philatelic catalog, online at https://store.usps.com/store/, or by calling 800-782-6724. Customers may request a free catalog by calling 800-782-6724 or writing to:
U.S. Postal Service
Catalog Request
PO Box 219014
Kansas City, MO 64121-9014
Web site content copyright ©
1997-2015, PNC3
Please send corrections and comments to our webmaster
Permission is granted to quote material in this web site provided that proper credit is given.
Updated March 7, 2015