![]() |
| Scott# 3465a - Strip of 4 | Plate # / Coil of 100 - B1111 |
| Scott# 3462 - Freesia | |
| Scott# 3463 - Asian Hybrid Lily | |
| Scott# 3464 - Cymbidium Orchid | Plate # B1111 appears only on this stamps |
| Scott# 3465 - Longiflorum Lily | |
| Series | Nondenominated / Rate Change |
| Issue Date & City | December 15, 2000 / Washington, DC 20066 |
| Nationwide Sale | December 15, 2000 |
| Photographer | Robert Peak, Winter Park, FL |
| Engraver | Acitronic |
| Designer | Dennis Noyes, Washington, DC. |
| Art Director | Dennis Noyes, Washington, DC. |
| Typographer | Dennis Noyes, Washington, DC. |
| Modeler | Guilford Gravure, Inc., Guilford CT |
| To Press / Initial Run | Summer/Fall 2000 / 500 million |
| Coil Size | 100 |
| Printer | Banknote Corporation of America, Inc. (BCA) |
| Press | Cerrutti, R118 |
| Process | Gravure |
| Where Printed | Guilford Gravure, Inc., Guilford CT |
| Where Processed | Guilford Gravure, Inc., Guilford CT |
| Plate Size & Interval | 384 stamps per revolution / plate # every 12 stamps |
| Paper & Gum | USPS Type II, Surface Coated, Self-Adhesive |
| Tagging Type | Prephosphored, Smooth Tagging |
| Die Cut Gauge | 10.0 Vertically, 10 x 9, Peak/Valley |
| Colors | Yellow, Magenta, Cyan, Black |
| Image Area | 0.71 x 0.82 in. / 18.03 x 20.83 mm |
| Overall Size | 0.87 x 0.965 in. / 22.1 x 24.51 mm |
| Back Numbers | None |
| Earliest Known Use | December 15, 2000 |
| USPS Order Numbers | S/A Coil of 100 - $34.00 - 778940 First Day Cover (Set of 4) - $2.20 - 778963 |
| Availability | Stamp Fulfillment Services, Kansas City Plate B1111 - (12-19-2000) Tucson, AZ, Providence, RI, Cincinnati, OH, Lexington, KY and most likely almost all post offices in the country. |
| Note | Scott will list as a PNC5 and PNC9 |
| Varieties |