Click on scan for a larger image.
Scott # 3770 | Plate # V11111, V11222, V12111, V12222 (3K and 10K), V13222, V21111, V21113, V21211 (3K and 10K), V22111, V22112, V22211, V22222, V23113, V32332, V33332, V33333 | |
Scott # 3770a | Plate # V21211 - Tagged Error | |
Series | N/A (USPS) / American Culture (PNC3) | |
Issue Date & City | October, 2003 (10,000) / September 13, 2004, Washington, DC 20066 (No First Day Ceremony) (3000) | |
Nationwide Sale | October 29, 2003 * (10,000) / September 14, 2004 (3000) | |
Photographer | Horst Hama | |
Designer | Kevin Newman, Santa Monica VA | |
Art Director | Carl Herrman, Carlsbad, VA | |
Typographer | Carl Herrman, Carlsbad, VA | |
Modeler | Avery Dennison, SPC | |
Engraver | Keating Gravure | |
To Press / Initial Run | Summer 2003 - Quantity not known (10,000) / Summer 2004 / 210 Million (3000) | |
Coil Size | 3000, 10,000 | |
Printer | Avery Dennison, Clinton, S. C. | |
Press | Dia Nippon Kiko (DNK) | |
Process | Gravure | |
Where Printed | Avery Dennison, Clinton, S.C. | |
Where Processed | Avery Dennison, Clinton, S.C. | |
Plate Size & Interval | 300 (10 x 30) stamps per revolution - plate # every 10 stamps (10,000) / 400 stamps per revolution / plate # every 10 stamps (3000) | |
Paper & Gum | Nonphosphored, USPS Type III / Self-Adhesive | |
Tagging Type | Untagged | |
Die Cut Gauge | 11.0 Vertically, Valley/Peak 12 x 12 | |
Colors | Green, Orange, Red, Dark Blue, Black (10,000) PMS 377 (Green), PMS 150 (Orange), PMS 179 (Red), PMS 350 (Dark Green), Black (3000) |
|
Image Area | 0.71 x 0.82 in. / 18.03 x 20.83 mm (10,000) - 0.720 x 0.818 in. / 18.288 x 20.828 mm (3000) | |
Overall Size (w x h) | 0.87 x 0.982 in. / 22.10 x 24.94 mm (10,000) - 0.870 x 0.980 in. / 22.098 x 24.892 mm (3000) | |
Back Numbers | Blue 5 digit every 10 stamps, Middle (On 3rd stamp to left and 2nd to the right of the plate number stamp. | |
Earliest Known Use | October, 2003 | |
USPS Order Numbers | S/A Coil of 10,000 - $1000.00 - 791241 S/A Coil of 3000 - $300.00 - 701140 Plate # strip of 25 from 10,000 coil - $2.50 - 791231 Plate # strip of 25 from 3000 coil - $2.50 - 701130 First Day Cover - 2 stamps (probably from 3000 coil) - $0.78 - 701162 |
|
Availability | Stamp Fulfillment Services, Kansas City October 29, 2003 - Providence, RI (10,000) / September 14, 2004 - Providence, RI (3000) |
|
Official Announcement 10,000 Coil |
The Atlas stamp features an acrylic painting of the bronze statue Atlas, a striking example of art deco sculpture by Lee Lawrie. The statue stands in front of the International Building at Rockefeller Center in New York City. According to Greek mythology, Atlas bore the heavens on his shoulders, and Lawrie's Atlas holds an armillary sphere, which contains the 12 signs of the zodiac. The axis of the sphere points to the North Star. The Atlas stamp is part of the American Culture series. | |
Note | This is a new printing of this stamp by Avery Dennison with a 2003 date. The original printing was by Banknote Corporation and had a 2001 date. Donna Rajotte in Providence first reported this version on October 29, 2003. She notes that the colors are darker, including the black writing. | |
Official Announcement 3000 Coil |
The Postal Service will issue a nondenominated, presorted standard (10-cent value) Atlas stamp (Item 791100) in a pressure-sensitive adhesive (PSA) coil of 3000 in one design on September 13, 2004, in Washington, DC (no ceremony). The stamp, designed by Kevin Newman of Santa Monica, California, goes on sale nationwide September 14, 2004. | |
Note | The Atlas stamp was originally issued on June 29, 2001, in a PSA coil of 10,000 (Item 791200) by Banknote Corporation, and reprinted in 2003 by Avery Dennison (Item 791200). | |
Note | Plates V21111 and V22222 were found in April 2004. V12111 was discovered in July 2004. V12222 was found in early August, 2004. A used single of V22111 was found the second week of 2005. V11222 was discovered on a piece of mail the last week of January. V21211 surfaced in May 2005. V22211 was first reported in August 2005. V23113 and V33333 were found in mid October, 2005. V13222 and V32332 were both discovered on cover in December, 2005. V33332 was found on cover in January, 2006. Plate V22112 was found on cover in late March 2006. V21113 was first reported in November 2007. | |
Note | A conversation with Mel Lemmon, a supervisor at Stamp Fulfillment Services (SFS) in Kansas City, revealed that the 10,000 coil printing may have been available as early as October 21, 2003, although it was not in the system. Mel checked with customer services and found that it was added to the system on November 3, 2003. |