![]() |
This Page Was Last Updated on: Monday, December 3rd. 2018 |
![]() |
![]() |
Click on the image for a larger view. Above is a coil of 11 with the plate number centered.
Specialists also will collect a strip of 21 with the plate number stamp centered
and a non-numbered purple coneflower stamp at each end.
Scott # 4175a Strip of 10 | Plate #P1111, P2222 |
Series | USPS - NA ~ PNC3 - Flora and Fauna |
Issue Date & City | August 10, 2007, Portland, OR 97208 (APS StampShow) (No USPS First Day of Issue Ceremony-See note below) |
Nationwide Sale | August 10, 2007 |
Designer | Carl T. Herrman, Carlsbad, CA |
Art Director | Carl T. Herrman, Carlsbad, CA |
Typographer | Carl T. Herrman, Carlsbad, CA |
Photographer | Mark Laita, Culver City, CA |
Modeler | Joseph Sheeran |
To Press / Initial Quantity | Spring 2007 / 750 Million stamps |
Coil Size | 100 |
Printer | Ashton Potter (USA) Ltd. (APU) |
Press | Muller Martini A76 |
Process | Offset |
Where Printed | Williamsville, NY |
Where Processed | Ashton Potter (USA) Ltd. (APU) |
Plate Size & Interval | 720 (24 x 30) stamps per revolution / plate # every 30 stamps |
Paper Type | Prephosphored, USPS Type I, Surface Coated |
Adhesive Type | Pressure Sensitive |
Tagging Type | Prephosphored, Smooth Tagging |
Die Cut Gauge | Serpentine Die Cuts - 9.5 Vertically (10 x 10 V/P). Corners are square. One bridge along the whole length of the die cut. |
Colors | Black, Cyan, Magenta, Yellow |
Image Size | (w x h) 0.73 x 0.84 in. / 18.542 x 21.336 mm |
Overall Size | (w x h) 0.87 x 0.98 in. / 22.098 x 24.892 mm |
Back Numbers | None |
Earliest Known Use | August 10, 2007 |
USPS Order Numbers | 785140 Full Coil of 100 - $41.00 785163 First Day Cover - Set of 10 - $7.90 |
Availability | Almost all post offices. |
Official Announcement | On August 10, 2007, in Portland, Oregon, the Postal Service™ will issue 41-cent, Beautiful Blooms definitive stamps in 10 designs. The stamps, designed by Carl T. Herrman of Carlsbad, California, go on sale nationwide August 10, 2007. The Beautiful Blooms stamps will be available in a pressure-sensitive adhesive (PSA) double sided booklet of 20 (Item 677200) and a PSA coil of 100 (Item 785100). Photographer Mark Laita of Culver City, California, created the artistic images of the beautiful blooms featured on these stamps. These magnificent flowers may be seen coast to coast—not only in gardens, but floating on ponds, and adorning trees. |
Variety | A red seam line was found on the stamp to the left of the plate numbered stamp. Click here for a view of the red seam line. A Black seam line was also discovered in the same position as the red seam line. A Black (Gray) seam line was found on the left side of the plate numbered stamp. Click here for a view of the black seam line. A blue seam line has been found on the new printing with plate P2222. |
Note | The American Philatelic Society (APS) and the Plate Number Coil Collectors Club (PNC3) co-sponsored the First Day Ceremony at the APS StampShow. |
Note | What follows is an excerpt from an email from Julia Lopez, the Studio Manager for Mark Laita Photography. Mark Laita, of Culver City, CA, was the photographer of these stamps. "The following are the names of all ten flowers that are depicted on the stamps. The flowers are listed in order as they are seen on the Beautiful Blooms pdf presentation that you emailed." |
Note | So far, all coils seen begin with the echinacea (purple coneflower) stamp, which can be either a plate numbered stamp or a non numbered stamp. Plate P2222 was found in January, 2008. |
Note | Scott Publishing Company assigned the following catalog numbers: |
![]() |
How to Order First Day of Issue Postmark |
![]() |
Customers have 60 days to obtain the first day of issue postmark by mail. They may purchase new stamps at their local Post Office™, or at The Postal Store® Web site at www.usps.com/shop, or by calling 800-STAMP-24. They should affix the stamps to envelopes of their choice, address the envelopes (to themselves or others), and place them in a larger envelope addressed to: |
![]() |
BEAUTIFUL BLOOMS STAMPS POSTMASTER PO BOX 33480 PORTLAND, OR 97208-3480 |
![]() |
After applying the first day of issue postmark, the Postal Service will return the envelopes through the mail. There is no charge for the postmark. All orders must be postmarked by October 9, 2007. |
![]() |
How to Order First Day Covers |
![]() |
Stamp Fulfillment Services also offers first day covers for new stamp issues and Postal Service stationery items postmarked with the official first day of issue cancellation. Each item has an individual catalog number and is offered in the quarterly USA Philatelic catalog. Customers may request a free catalog by calling 800-STAMP-24 or writing to: |
![]() |
INFORMATION FULFILLMENT DEPT 6270 US POSTAL SERVICE PO BOX 219014 KANSAS CITY MO 64121-9014 |
![]() |
Philatelic Products |
![]() |
There are four philatelic products available for this stamp issue: |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Distribution: Item 785100, $41 Beautiful Blooms PSA Coil of 100 |
![]() |
All SDOs will receive an automatic distribution of the Beautiful Blooms, PSA coil of 100. Shipments, which begin July 10, 2007, will be complete by August 8, 2007. Distributions are rounded up to nearest master carton size (800 coils). |
![]() |
Initial Supply for Post Offices |
![]() |
SDOs will not make a subsequent automatic distribution to Post Offices. All Post Offices requiring quantities of Item 785100 must order them from their designated SDO using a separate PS Form 17. SDOs must not distribute coils to Post Offices before August 3, 2007. |
![]() |
Additional Supply |
![]() |
Post Offices requiring additional coils must requisition Item 785100 from their designated SDO using PS Form 17. SDOs requiring additional coils must order them from the appropriate accountable paper depository (APD) using PS Form 17. |
![]() |
Following the automatic distribution to SDOs the Memphis, Chicago, New York, and San Francisco APDs will each receive 307,200 additional coils; the Denver APD will receive 102,400 additional coils for fulfilling supplemental orders from SDOs. |
![]() |
The Kansas City SSC will receive 563,200 additional coils for fulfilling supplemental orders from APDs. |
![]() |
Additional quantities of this definitive stamp coil will also be made available to SDOs via future automatic distributions, shipped directly from the supplier to the SDOs.![]() ![]() ![]() |
![]() |