![]() |
Click on the image for a larger view.
| Scott# 2257 | Plate # 1, 2 (Large Block Tagging)(1987) |
| Scott# 2257a | Plate # 1 (Overall Tagging - Dull Gum)(1992) |
| Scott# 2257av | Plate # 4 (Overall Tagging - Shiny Gum)(1994) |
| Scott# 2257b | Plate # 1, 2, 3, 4 (Embedded Phosphor Uncoated Paper / Mottled Tagging - Shiny Gum) |
| Scott# 2257c | Plate # 5 (Surface Phosphor Coated Paper / Smooth Tagging - Shiny Gum) |
| Scott# 2257d | Plate # 4 (Tagging Omitted) |
| Scott# 2257e | Plate # 1 (Large Block Tagging) (Imperf) |
| Series | Transportation |
| Issue Date & City | April 11, 1987, Buffalo, New York |
| Nationwide Sale | April 12, 1987 |
| Designer | William Bond, Arlington, Virginia |
| Art Director | Howard Paine (USPS) |
| Typographer | Bradbury Thompson (CSAC) |
| Engravers | Edward P. Archer, vignette, Robert G. Culin, Sr., lettering (Both BEP) |
| To Press / Initial Quantity | March 1987 / 391,200,000 |
| Coil Size | 100, 500, 3,000, 10,000 |
| Printer | Bureau of Engraving and Printing, Washington, DC.? |
| Presses | Plate #1 - B Press (701), Plate #2 - C/D Press (901/902) |
| Process | Intaglio |
| Where Printed | Bureau of Engraving and Printing, Washington, DC. |
| Where Processed | Bureau of Engraving and Printing, Washington, DC. |
| Plate Size & Interval | C/D Press - 864 (18 x 48) stamps per revolution / plate # every 48 stamps B Press - 936 (18 x 52) stamps per revolution / plate # every 52 stamps |
| Paper & Gum | Water-Activated Type III |
| Tagging Type | B Press - Block, B Press - Overall, B, C/D Press - Embedded Phosphor, ? - Untagged |
| Tagging | Overall tagged stamps have a stationary tagging break every 26 stamps, and a moving break that changes a little over 1mm with each revolution of the printing cylinder. |
| Perf Gauge | 9.75 Vertically |
| Color | Blue |
| Overall Size (w x h) | apx. 0.87 x 0.96 in. / 22.1 x 24.4 mm |
| Earliest Known Use | April 11, 1987 |
| Note | Stamps were apparently reprinted in August, 2000 in coils of 10,000 with Overall Tagging. |
![]() |
![]() |
![]() |
||
| 2257 | 2257a | 2257av |
| Plate # 1 | 100, 3000 | Block Tag | Interval - 52 |
| Plate # 1 | 500, 3000 | Overall Tag | Interval - 52 |
| Plate # 1 | 3000 | Embedded Phosphor Tag | Interval - 52 |
| Plate # 2 | 500, 3000 | Block Tag | Interval - 48 |
| Plate # 3 | 3000 | Block Tag | Interval - 48 |
| Plate # 4 | 10,000 | Overall Tag | Interval - 48 |
| Plate # 5 | 3000 | Embedded Phosphor Tag | Interval - 48 |
| Plate # 5 | 10,000 | Smooth Tag | Interval - 48 |
Web site content copyright ©
1997-2019, PNC3
Please send corrections and comments to our webmaster
Permission is granted to quote material in this web site provided that proper credit is given.