![]() |
||
![]() |
||
|
||
![]() |
||
|
Click on an image for a larger view.
Scott# 2529 | Plate # A1111, A1112, A1212 (Type I - 1991), A2424 |
Scott# 2529a | Plate # A5555, A5556, A6667, A7667, A7679, A7766, A7779 (Type II - 1993) |
Scott# 2529b | Plate # A5555 (Untagged) (Found in 1993) |
Series | Miscellaneous |
Issue Date & City | August 8, 1991, Washington, DC. |
Nationwide Sale | August 9, 1991 |
Designer | Pierre Mion, Lovettsville, Virginia |
Art Director | Howard Paine (CSAC) |
Modeler | CNW Incorporated, Cincinnati, Ohio |
Typographer | Bradbury Thompson (CSAC) |
To Press / Initial Quantity | Probably Early 1991 / 325,000,000 |
Coil Size | 500, 3000 |
Printer | Type I - Multi-Color Corporation, Scottsburg, Indiana for American Banknote Company Type II - George Schmitt and Company, Guilford, Connecticut, Division of Guilford Gravure for American Banknote Company |
Press | Type I - Schiavi Type II - Andreotti |
Process | Gravure |
Where Printed | Type I - Multi-Color Corporation, Scottsburg, Indiana Type II - Guilford Gravure |
Where Processed | Guilford Gravure |
Plate Size & Interval | Type I - 684 (19 x 36) stamps per revolution / plate # every 36 stamps |
Type II - 456 (19 x 24) stamps per revolution / plate # every 24 stamps | |
Paper | Type I - Supplied by Paper Corporation of America and produced by E. I. duPont de Nemours and gummed by Brown Bridge Type II - Not Reported |
Tagging Type | Surface Phosphor Paper |
Perf Gauge | 10.2 Vertically |
Colors | Yellow, Magenta, Cyan, Black |
Overall Size (w x h) | apx. 0.87 x 0.96 in. / 22.1 x 24.4 mm |
Earliest Known Use | Type I - August 8, 1991 Type II - December 22, 1992 |
Note: Type I | Grass is bright green, interior of boat is grayish-blue and a course gravure dot structure. The gum under ultraviolet light appears as a yellow or dull blue. |
Note: Type II | Grass is gray green, interior of boat is light blue and a fine gravure dot structure. The gum under ultraviolet light appears as a brighter blue. |
Note: | Imperforates are from printer's waste. |
Note: | For a side-by-side comparison of the fishing boats, click here. |