![]() |
|||
![]() |
|||
|
Click on an image for a larger view.
Scott# 1895 | Plate # 1, 2, 3, 5, 11, 13, 14 (B Press) (Wide Block tagging) | |
Scott# 1895a | Plate # 4, 6, 8, 9, 10, 12 (C Press) (Narrow Block Tagging) | |
Purple Machine Cancel | Plate # 1, 2, 3, 4, 5, 6, 8, 9 | |
Scott# 1895b | Plate # 14 (B Press) (Untagged with Bureau precanceled lines) | |
Scott# 1895c | Plate # 3, 4, 5, 8, 9, 10, 11, 14 (Tagging Omitted) | |
Scott# 1895d | Plate # 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14 (Imperf) | |
Scott# 1895e | Pair, Imperf Between | |
Scott# 1895f | Black omitted | |
Scott# 1895g | Dark Blue omitted | |
Scott# 1895h | Flag with black field of star | |
Series | American Flag | |
Issue Date & City | December 17, 1981 (Tagged) / July 9, 1984 (Precanceled), Both Washington, DC. | |
Nationwide Sale | December 18, 1981 / July 10, 1984 | |
Designer | Dean Ellis, New York, NY | |
Art Director | none listed | |
Typographer | none listed | |
Engravers | Edward P. Archer, vignette, Robert G. Culin, Sr., lettering (Both BEP) | |
To Press / Initial Quantity | November 1981 / 1,266,274,000 (Tagged), May 1984 / 44,000,000 (Precanceled) | |
Printer | Bureau of Engraving and Printing, Washington, DC. | |
Presses | B, C Press (701, 901) | |
Process | Intaglio | |
Where Printed | Bureau of Engraving and Printing, Washington, DC. | |
Where Processed | Bureau of Engraving and Printing, Washington, DC. | |
Plate Size & Interval | B Press - 936 (18 x 52) stamps per revolution / plate # every 52 stamps C Press - 864 (18 x 48) stamps per revolution / plate # every 48 stamps |
|
Paper & Gum | Water-Activated Type III | |
Tagging Type | B Press - Block Tagging measures apx. 18.2 mm x 21.1 mm. C Press - Block Tagging measures apx. 15.6 mm x 20.6 mm. B Press - Untagged on precancel. |
|
Perf Gauge | 9.8 Vertically | |
Color | Red, Blue, Black | |
Overall Size (w x h) | apx. 0.87 x 0.96 in. / 22.1 x 24.4 mm | |
Earliest Known Use | December 17, 1981 | |
Coil Sizes | B Press - Wide Block Tagging | |
100 - Plate # 1, 2, 3, 11, 14 500 - Plate # 1, 2, 3, 5, 11, 13, 14 3,000 - Plate # 1, 2, 11, 13 |
||
C Press - Narrow Block Tagging | ||
100 - Plate # 4, 5, 8, 9, 10, 12 500 - Plate # 4, 6 3,000 - Plate # 4 |
||
B Press - Untagged | 500 & 3,000 - Plate 14 | |
Note: | Forged precancel lines exist on tagged stamps. Genuine examples are on untagged stamps only. | |
Varieties: | Varieties include Doubling, Missing Colors and Plate Flaws. Color varieties include 'Slate Blue and Brick Red'. Click here for scans. |