![]() |
||
![]() |
||
![]() Sc. #1895 and 1895a |
![]() Sc. #1895b |
Click on an image for a larger view.
Scott# 1895 | Plate # 1, 2, 3, 5, 11, 13, 14 (B Press) (Wide Block tagging) | |
Purple Machine Cancel | Plate # 1, 2, 3, 5, 11 | |
PNC ID | 1981-8.11 | |
Scott# 1895a | Plate # 4, 6, 8, 9, 10, 12 (C Press) (Narrow Block Tagging) | |
Purple Machine Cancel | Plate # 4, 6, 8, 9 | |
PNC ID | 1981-8.12 | |
Scott# 1895b | Plate # 14 (B Press) (Untagged with Bureau precanceled lines) | |
PNC ID | 1984-5 | |
Scott# 1895c | Plate # 4, 5, 8, 9, 10, 11, 14 (Tagging Omitted - not Bureau Precancel) | |
Purple Machine Cancel | Plate # 2,3 | |
PNC ID | 1981-8.13 | |
Scott# 1895d | Plate # 4, 6, 8, 9, 10, 12 (Imperf) (Narrow block tag) | |
PNC ID | 1981-8.12.20 | |
Scott# 1895e | Pair, Imperf Between | |
PNC ID | none | |
Scott# 1895f | Black omitted | |
PNC ID | none | |
Scott# 1895g | Dark Blue omitted | |
PNC ID | none | |
Scott# 1895h | Plate # 9 Flag with black field of stars | |
PNC ID | 1984-5.31 | |
Scott# 1895j | Plate # 1, 2, 3, 5, 11, 13, 14 (Imperf) | |
PNC ID | 1981-8.11.20 | |
Series | American Flag | |
Issue Date & City | December 17, 1981 (Tagged) / July 9, 1984 (Precanceled), Both Washington, DC. | |
Nationwide Sale | December 18, 1981 / July 10, 1984 | |
To Press / Initial Quantity | November 1981 / 1,266,274,000 (Tagged), May 1984 / 44,000,000 (Precanceled) | |
Printer | Bureau of Engraving and Printing, Washington, DC. | |
Presses | B, C Press (701, 901) | |
Process | Intaglio | |
Plate Size & Interval |
B Press - 936 (18 x 52) stamps per revolution / plate # every 52 stamps C Press - 864 (18 x 48) stamps per revolution / plate # every 48 stamps |
|
Paper | Type III | |
Tagging Type |
B Press - Block Tagging measures apx. 18.2 mm x 21.1 mm. C Press - Block Tagging measures apx. 15.6 mm x 20.6 mm. B Press - Untagged on precancel. |
|
Perf Gauge | 9.8 Vertically | |
Color | Red, Blue, Black | |
Image Size (w x h) | apx 0.73 x 0.84 in./ 27.098 x 24.892 mm | |
Overall Size (w x h) | apx. 0.87 x 0.96 in. / 22.1 x 24.4 mm | |
Plate number position | Bottom center | |
Year on stamp | None | |
USPS Order number | 715 coil of 100; 716 coil of 500; 717 coil of 3000 | |
Suggested collecting format | PS 5 (Originally PS 3) | |
Postal Bulletin Listing | 21325 11/12/81 | |
Earliest Known Use | 12/17/1981 | |
Coil Sizes | B Press - Wide Block Tagging |
100 - Plate # 1, 2, 3, 11, 14 500 - Plate # 1, 2, 3, 5, 11, 13, 14 3,000 - Plate # 1, 2, 11, 13 |
C Press - Narrow Block Tagging |
100 - Plate # 4, 5, 8, 9, 10, 12 500 - Plate # 4, 6 3,000 - Plate # 4 |
|
B Press - Untagged | 500 & 3,000 - Plate 14 | |
Note | Forged precancel lines exist on tagged stamps. Genuine examples are on untagged stamps only. | |
Varieties: |
Varieties include Doubling, Missing Colors and Plate Flaws. Color varieties include 'Slate Blue and Brick Red'. Click here for scans. |