![]() |
Click on the image for a larger view.
| Scott# 3452 | Plate 1111 |
| Series | Nondenominated |
| Issue Date & City | December 15, 2000 / Washington, DC 20066 |
| Nationwide Sale | December 15, 2000 |
| Photographer | Paul Hardy, New York, NY |
| Designer | Dennis Noyes, Washington, DC. |
| Art Director | Dennis Noyes, Washington, DC. |
| Typographer | Dennis Noyes, Washington, DC. |
| Modeler | Bureau of Engraving and Printing (BEP), Washington, DC. |
| To Press / Initial Run | Summer/Fall 2000 / 200 million |
| Coil Size | 3,000 |
| Printer | Bureau of Engraving and Printing (BEP) |
| Press | Andreotti, Model 601 |
| Process | Gravure |
| Where Printed | Bureau of Engraving and Printing, Washington, DC. |
| Where Processed | Bureau of Engraving and Printing, Washington, DC. |
| Plate Size & Interval | 432 (24 x 18) stamps per revolution / plate # every 24 stamps |
| Paper & Gum | Prephosphored, Type I, Surface Coated, Water-Activated |
| Tagging Type | Prephosphored, Smooth Tagging |
| Perforation Gauge | 9.8 Vertically |
| Colors | Magenta, Cyan, Yellow, Black. |
| Image Area (w x h) | 0.71 x 0.82 in. / 18.0 x 20.8 mm |
| Overall Size (w x h) | 0.87 x 0.96 in. / 22.1 x 24.4 mm |
| Back Numbers | Bold Blue, Top & Bottom every 20 stamps |
| Earliest Known Use | December 15, 2000 |
| USPS Order Numbers | |
| Strip of 5 - $1.70 - 770820 Strip of 25 with plate # - $8.50 - 770830 Coil of 3000 - $1020.00 - 770840 First Day Cover - $.55 - 770861 |
|
| Availability | Stamp Fulfillment Services, Kansas City |
| Varieties |