![]() |
Effective close-of-business March 31, 2002, all Post Offices, stations, branches, postal stores, vending outlets, and authorized philatelic centers must (1) withdraw the stamp stock items and products listed below and their related vending and store-prepared stamp items from sale and (2) prepare them for destruction. The items should be submitted to destruction sites according to local established procedures, under the guidelines in Handbook F-1, Post Office Accounting Procedures, Part 45, Destroying Stamp Stock.
Absolutely no sales of the stamp stock items, products, and their related vending and store-prepared stamp items listed below are permitted at retail counters and outlets after March 31, 2002. Items listed are also withdrawn from sale at Stamp Fulfillment Services (SFS).
Item Number | Description |
---|---|
100800 | 34-cent Nondenominated Farm Flag Gum stamp |
444200 | 32-cent Philanthropy stamp |
444300 | 32-cent Organ and Tissue Donation stamp |
446300 | 33-cent Hospice Care stamp |
447700 | 33-cent Malcolm X stamp |
448200 | 33-cent Prostate Cancer Awareness stamp |
448800 | 33-cent Arctic Animals stamp |
449100 | 33-cent Aquarium Fish stamp |
450600 | 34-cent Peanuts (Snoopy) stamp |
450700 | 34-cent Honoring Veterans stamp |
550500 | $2.30 America's Cup Souvenir Sheet |
553100 | $2 4-Freedom Souvenir Sheet |
553300 | $6.60 Stars and Stripes Classic Collection |
557400 | $9 Trans-Mississippi Cattle in Storm Souvenir Sheet |
557500 | $3.80 Trans-Mississippi Re-Issued Souvenir Sheet |
559600 | $1 Cycling Joint Issue Souvenir Sheet |
560300 | $6.60 Legends of Baseball stamps |
560384 | $39.60 Legends of Baseball Press Sheet |
560378 | $3.95 Legends of Baseball Stamper Set |
560389 | $39.95 Legends of Baseball Collection |
560400 | $6.80 American Illustrators Classic Collection |
560500 | 34-cent Nondenominated Farm Flag PSA stamp |
560800 | $6.12 Nondenominated Farm Flag Automatic Teller Machine sheetlet |
562000 | 33-cent Year 2000 stamp |
662000 | $2 Ring-necked Pheasant Vending booklet |
662600 | $2.90 AIDS Commemorative booklet |
663400 | $2 Blue Jay PSA booklet |
664000 | $6.80 Nondenominated Love Letters PSA booklet |
666600 | $2 Blue Jay Gum booklet |
667700 | $6.80 Nondenominated Statue of Liberty PSA booklet |
669300 | $6.80 Nondenominated Flower Vending PSA booklet |
777000 | $20 Cog Railroad Gum coil |
778900 | $34 Nondenominated Flower PSA coil |
799600 | $990 City Flag 3,000 stamp coil |
799700 | $3,300 City Flag 10,000 stamp coil |
The following stamp items will be withdrawn from sale at the SFS and authorized philatelic windows on March 31, 2002. However, they will remain on sale at regular retail windows until exhausted.
Item Number | Description |
---|---|
450400 | 34-cent Roy Wilkins stamp |
794100 | $450 Presort Auto Tailfin Gum coil |
794200 | $1,500 Presort Auto Tailfin Gum coil |
794700 | $1,500 Presort Auto Tailfin PSA coil |
795500 | $1,000 Green Bicycle PSA coil |
797900 | $50 Green Bicycle Gum coil |
798000 | $300 Green Bicycle Gum coil |
798100 | $1,000 Green Bicycle Gum coil |
The following stamp series (Space Achievement and Exploration) will be withdrawn from sale at regular retail windows on March 31, 2002. However, they will remain on sale at SFS.
Item Number | Description |
---|---|
108100 | $1 Exploring the Solar System |
111600 | $3.20 Escaping Earth's Gravity |
111700 | $11.75 Space Achievement and Exploration |
111800 | $11.75 Landing on the Moon |
550300 | $38.50 Space Achievement and Exploration Souvenir Sheet |
550800 | 60-cent Probing the Vastness of Space |
The following stamp items will be withdrawn from sale at regular retail windows on March 31, 2002. However, they will remain on sale at SFS.
Item Number | Description |
---|---|
450300 | 34-cent Lunar New Year stamp |
451100 | 34-cent Nobel Prize stamp |
558700 | $3.30 Daffy Duck Souvenir Sheet |
558800 | $3.20 Bugs Bunny Souvenir Sheet |
558900 | $3.20 Sylvester & Tweety Souvenir Sheet |
559100 | $3.30 Wile E. Coyote & Road Runner Souvenir Sheet |
661900 | $2 Ring-Necked Pheasant booklet |
666700 | $2 George Washington booklet |
666900 | $2 George Washington Vending booklet |
669100 | $6.80 Nondenominated Flower PSA booklet |
770700 | $34 Nondenominated Statue of Liberty PSA coil |
770800 | $34 Nondenominated Statue of Liberty Gum coil |
Effective close-of-business March 31, 2002, all Post Offices, stations, branches, postal stores, vending outlets, and authorized philatelic centers must (1) withdraw the stamp stock items and products listed below and their related vending and store-prepared stamp items from sale and (2) prepare them for destruction. The items should be submitted to destruction sites according to local established procedures, under the guidelines in Handbook F-1, Post Office Accounting Procedures, Part 45, Destroying Stamp Stock.
Absolutely no sales of the stamp stock items, products, and their related vending and store-prepared stamp items listed below are permitted at retail counters and outlets after March 31, 2002. Items listed are also withdrawn from sale at Stamp Fulfillment Services (SFS).
Item Number | Description |
---|---|
100800 | 34-cent Nondenominated Farm Flag Gum stamp |
444200 | 32-cent Philanthropy stamp |
444300 | 32-cent Organ and Tissue Donation stamp |
446300 | 33-cent Hospice Care stamp |
447700 | 33-cent Malcolm X stamp |
448200 | 33-cent Prostate Cancer Awareness stamp |
448800 | 33-cent Arctic Animals stamp |
449100 | 33-cent Aquarium Fish stamp |
450600 | 34-cent Peanuts (Snoopy) stamp |
450700 | 34-cent Honoring Veterans stamp |
550500 | $2.30 America's Cup Souvenir Sheet |
553100 | $2 4-Freedom Souvenir Sheet |
553300 | $6.60 Stars and Stripes Classic Collection |
557400 | $9 Trans-Mississippi Cattle in Storm Souvenir Sheet |
557500 | $3.80 Trans-Mississippi Re-Issued Souvenir Sheet |
559600 | $1 Cycling Joint Issue Souvenir Sheet |
560300 | $6.60 Legends of Baseball stamps |
560384 | $39.60 Legends of Baseball Press Sheet |
560378 | $3.95 Legends of Baseball Stamper Set |
560389 | $39.95 Legends of Baseball Collection |
560400 | $6.80 American Illustrators Classic Collection |
560500 | 34-cent Nondenominated Farm Flag PSA stamp |
560800 | $6.12 Nondenominated Farm Flag Automatic Teller Machine sheetlet |
562000 | 33-cent Year 2000 stamp |
662000 | $2 Ring-necked Pheasant Vending booklet |
662600 | $2.90 AIDS Commemorative booklet |
663400 | $2 Blue Jay PSA booklet |
664000 | $6.80 Nondenominated Love Letters PSA booklet |
666600 | $2 Blue Jay Gum booklet |
667700 | $6.80 Nondenominated Statue of Liberty PSA booklet |
669300 | $6.80 Nondenominated Flower Vending PSA booklet |
777000 | $20 Cog Railroad Gum coil |
778900 | $34 Nondenominated Flower PSA coil |
799600 | $990 City Flag 3,000 stamp coil |
799700 | $3,300 City Flag 10,000 stamp coil |
The following stamp items will be withdrawn from sale at the SFS and authorized philatelic windows on March 31, 2002. However, they will remain on sale at regular retail windows until exhausted.
Item Number | Description |
---|---|
450400 | 34-cent Roy Wilkins stamp |
794100 | $450 Presort Auto Tailfin Gum coil |
794200 | $1,500 Presort Auto Tailfin Gum coil |
794700 | $1,500 Presort Auto Tailfin PSA coil |
795500 | $1,000 Green Bicycle PSA coil |
797900 | $50 Green Bicycle Gum coil |
798000 | $300 Green Bicycle Gum coil |
798100 | $1,000 Green Bicycle Gum coil |
The following stamp series (Space Achievement and Exploration) will be withdrawn from sale at regular retail windows on March 31, 2002. However, they will remain on sale at SFS.
Item Number | Description |
---|---|
108100 | $1 Exploring the Solar System |
111600 | $3.20 Escaping Earth's Gravity |
111700 | $11.75 Space Achievement and Exploration |
111800 | $11.75 Landing on the Moon |
550300 | $38.50 Space Achievement and Exploration Souvenir Sheet |
550800 | 60-cent Probing the Vastness of Space |
The following stamp items will be withdrawn from sale at regular retail windows on March 31, 2002. However, they will remain on sale at SFS.
Item Number | Description |
---|---|
450300 | 34-cent Lunar New Year stamp |
451100 | 34-cent Nobel Prize stamp |
558700 | $3.30 Daffy Duck Souvenir Sheet |
558800 | $3.20 Bugs Bunny Souvenir Sheet |
558900 | $3.20 Sylvester & Tweety Souvenir Sheet |
559100 | $3.30 Wile E. Coyote & Road Runner Souvenir Sheet |
661900 | $2 Ring-Necked Pheasant booklet |
666700 | $2 George Washington booklet |
666900 | $2 George Washington Vending booklet |
669100 | $6.80 Nondenominated Flower PSA booklet |
770700 | $34 Nondenominated Statue of Liberty PSA coil |
770800 | $34 Nondenominated Statue of Liberty Gum coil |