CLICK ON PHOTOS TO ENLARGE FOR MORE DETAIL
| Scott # 2813a | Plate # B111-1, B111-2, B111-3, B111-4, B111-5, B121-5, B221-5, B222-4, B222-5, B222-6, B333-5, B333-7, B333-8, B333-9, B333-10, B333-11, B333-12, B333-14, B333-17, B334-11, B344-11, B344-12, B344-13, B434-10, B444-7, B444-8, B444-9, B444-10, B444-13, B444-14, B444-15, B444-16, B444-17, B444-18, B444-19, B555-20, B555-21 |
| Series | Love |
| Format | Flat convertible booklet of 20 |
| Issue Date & City | January 27, 1994, Loveland, Ohio |
| Nationwide Sale | January 28, 1994 |
| Designer | Peter Goode, Chester, Connecticut |
| Modelers | Macello Castelli and Anthony Amato (Banknote Corporation of America) |
| Engraver | Richard Baratz (Banknote Corporation of America) |
| Art Director | Derry Noyes, USPS |
| Typographer | Peter Goode, Chester, Connecticut |
| Process | Intaglio and Offset |
| Printer | Banknote Corporation of America, Suffern, New York |
| Printed At | Banknote Corporation of America, Suffern, New York |
| Press Type | Goebel offset press and Epikos intaglio press |
| To Press / Initial Print Quantity | Winter, 1993 / 544,569,984 in panes |
| Paper Type | Phosphored |
| Gum Type | Self-adhesive |
| Processed At | Banknote Corporation of America, Suffern, New York |
| Die Cut Gauge | Straight die-cut on 2, 3 or 4 sides |
| Colors | Blue, Yellow, Red, Green
on plates B111 through B444 Yellow, Red, Blue, Green on plates with B555 |
| Stamp Size | 0.87 x 0.982 in / 22.1 x 24.9 mm |
| Plate Size | 324 impressions per
revolution (12 across by 27 around) 2 panes across by 9 panes around |
| Marginal Markings | "Peel Here To Fold" "Self Adhesive stamps" "DO NOT WET" Plate Numbers |
| USPS Catalog Item Numbers | 66604 Convertible Booklet
of 20 - $5.80 |
| Earliest Known Use | January 24, 1994 |
| Note | Coil stamps with plate B1 were issued in coils of 5,004 and sold in strips of 18. |
| Varieties | The liner printing is style B unless noted. Plates
B444-7, B444-8 and B444-9 have both A and B liner printing. Plates B111-1 and B221-5 exist with an albino number on the right side of the pane. |
| End Card | Not yet available |
This page was last updated on 07/02/13
Page content and design
copyright © 2001-2011, R.E.M.
Please send corrections and comments to Webmaster