COMPARISON OF 37¢ U.S. FLAG PRINTINGS
![]() |
![]() |
|||||||||||||||||||
BEP (Scott # 3632) | BCA (Scott # 3633A) | |||||||||||||||||||
Coil of 100 | Coil of 100 | |||||||||||||||||||
Date: Small 2002 | Date: Small 2003 | |||||||||||||||||||
Die Cut Gauge: 9.8 (PV, 10x10) | Die Cut Gauge: 8.45 (PP/VV, 10x9) | |||||||||||||||||||
Die Cut at Corner: 90° (Square) | Die Cut at Corner: 90° (Square) | |||||||||||||||||||
Tagging: Prephosphored, Smooth | Tagging: Prephosphored, Smooth | |||||||||||||||||||
Image Size: 18.03 x 20.82 mm | Image Size: 18.03 x 20.82 mm | |||||||||||||||||||
Difference: 2002 Year Date. Liner is same size as stamp. Die cuts are 90° at all corners. Points of stars along top left edge are showing. | Difference: 2003 Year Date. Liner is same size as stamp. Die cuts are 90° at all corners and small bridges in die cut. Points of stars along top left edge are showing. | |||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||
SSP (Scott # 3632A - 3632Ae) | SSP (Scott # 3632C) | |||||||||||||||||||
Coil of 100 | Coil of 3000, 10,000 | |||||||||||||||||||
Date: Large 2003 | Date: 2004 | |||||||||||||||||||
Die Cut Gauge: 10.2 | Die Cut Gauge: 11.7 | |||||||||||||||||||
Die Cut at Corner: Slanted | Die Cut at Corner: Rounded | |||||||||||||||||||
Tagging: Prephosphored - Uneven and Smooth | Tagging: Prephosphored - Uneven and Smooth | |||||||||||||||||||
Image Size: 18.35 x 20.51 mm | Image Size: 18.42 x 21.15 mm | |||||||||||||||||||
Difference: 2003 Year Date. Liner is same size as stamp. Die cuts are slanted at all corners. Points of stars along top left edge are not showing. | Difference:
2004 Year Date. Liner is larger than stamp. Die cuts are rounded at all corners. Points of stars along top left edge are showing. |
|||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||
|
| |||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||
SSP (Scott # 3631) | BEP (Scott # 3622) Coil of 100 | |||||||||||||||||||
Coil of 100, 3000, 10,000 | Date: Small 2002 | |||||||||||||||||||
Date: Large 2002 | Die Cut Gauge: 9.8 (PV-10x10) | |||||||||||||||||||
Perforation Gauge: 9.8 | Die Cut at Corner: 90º (Square) | |||||||||||||||||||
Tagging: Prephosphored, Smooth | Tagging: Prephosphored, Smooth | |||||||||||||||||||
Image Size: 18.28 x 20.57 mm | Image Size: 18.03 x 20.82 mm | |||||||||||||||||||
Difference: 2002 Year Date, Perfs, Water-Activated. Points of stars along top left edge are missing. | Difference: Nondenominated Points of stars along top left edge are showing. |
|||||||||||||||||||
Web site content copyright ©
1997-2009, PNC3
Please send corrections and comments to our webmaster
Permission is granted to quote material in this web site provided that proper credit is given.
Updated 26 February 2006