COMPARISON OF (5¢) SEA COAST PRINTINGS
![]() |
![]() |
|
| BCA (Scott # 3693) | BCA (Scott # 3775) | |
| Coil of 10,000 | Coil of 500 and 10,000 | |
| Date: Blue 2002 | Date: Blue 2003 | |
| Die Cut Gauge: 8.5 | Perforation Gauge: 9.8 | |
| Die Cut at Corner: Rounded | Corner: | |
| Tagging: Prephosphored | Tagging: Nonphosphored | |
| Image Size: 18.03 x 20.83 mm | Image Size: 18.03 x 20.82 mm | |
| Difference: Blue 2002 Year Date. Liner is larger than stamp. Die cuts are rounded at all corners. Paper is prephosphored. | Difference: Blue 2003 Year Date. Water Activated | |
| . | ||
![]() |
AP (Scott # 3874) P2222 (Large Date) AP (Scott # 3874a) P3333, P4444, P5555, P6666, P7777, P8888 (Small Date) |
|
| Coil of 10,000 | ||
| Date: Black 2003 | ||
| Die Cut Gauge: 10.0 | ||
| Die Cut at Corner: Rounded | ||
| Tagging: Nonphosphored | ||
| Image Size: 18.53 x 21.13 mm (apx.) | ||
| Difference: Black 2003 Small and Large Year Dates. Liner is larger than stamp. Die cuts are rounded at all corners. | ||
| . | ||
![]() |
![]() |
|
| AP (Scott # 3785) Plate P1111 | AP (Scott # 3785a, b) Plate P2222 | |
| Coil of 10,000 | Coil of 3000, 10,000 | |
| Date: Dark (Bold) Black 2003 | Date: Light (Thin) Black 2003 | |
| Die Cut Gauge: 9.45 x 10.1 | Die Cut Gauge: 9.35 x 10.1 | |
| Die Cut: Serpentine on all Four Sides | Die Cut: Serpentine on all Four Sides | |
| Tagging: Nonphosphored | Tagging: Nonphosphored / Prephosphored | |
| Image Size: 18.53 x 21.13 mm (apx.) | Image Size: 18.53 x 21.13 mm (apx.) | |
| Difference: Dark (Bold) Black 2003 Year Date. Liner is larger than stamp. Die cuts on all four sides. | Difference: Light (Thin) Black 2003 Year Date. Liner is larger than stamp. Die cuts on all four sides. Colors are darker overall than P1111. | |
| . | ||
![]() |
![]() |
|
| SSP (Scott # 3864) | SSP (Scott # 3875) Coil of 10,000 | |
| Coil of 3000, 10,000 | Date: Black 2004 | |
| Date: Black 2004 | Die Cut Gauge: 11.6 | |
| Perforation Gauge: 9.8 | Die Cut at Corner: Rounded | |
| Tagging: Nonphosphored | Tagging: Nonphosphored | |
| Image Size: 18.28 x 20.57 mm | Image Size: 18.28 x 21.13 mm | |
| Difference: Black 2004 Year Date, Perforations, Water-Activated. | Difference: Black 2004 Year Date. Liner is larger than stamp. Die cuts are rounded at all corners. | |
| . | ||
![]() |
||
| SSP (Scott # 4348) | ||
| Coil of 500 | ||
| Date: Black 2008 | ||
| Perforation Gauge: 9.8 | ||
| Tagging: Untagged | ||
| Image Size: 18.28 x 20.57 mm | ||
|
Difference: Black 2008 Year Date, 'USPS - Microprinting, Perforations, Water-Activated. |
||
Web site content copyright ©
1997-2009, PNC3
Please send corrections and comments to our webmaster
Permission is granted to quote material in this web site provided that proper credit is given.
![]()
Updated 7 November 2008